Listing Detail #154118 — Residential
Summary
Listing Price: $349,000
Address | 443 Sleepy Hollow Rd , Athens, NY 12015 |
---|---|
Bedrooms | 3 |
Bathrooms | 2 (2 full) |
Year Built | 1990 |
---|---|
Lot Size | 0 acres |
Listed for the first time!!! This wonderful family home in the highly sought after Sleepy Hollow Lake Community. Home is perfectly located between the Sleepy Hollow Beach and Marina, and just steps from the basketball court and Doggy Beach. Location is EVERYTHING!!! Don't miss this opportunity to own a little piece of paradise. Centrally located to shopping, skiing, restaurants and Windham and Hunter Mountain.
Contact Information
Kelli Forschner — Lake and Mountain Realty, LLC
Primary Phone | (518) 429-0481 |
---|---|
Secondary Phone | (518) 731-3222 |
kelli.forschner@gmail.com |
Office Phone | (518) 731-3222 |
---|---|
Office Fax | (518) 731-3221 |
Office Address | 2008 Route 385, Athens 12015 |
General Information
Electric Included | 200 Amps |
---|---|
Total Rooms | 9 |
Bathrooms | 2 full bathrooms |
First Floor | Bedroom 1,Bedroom 2,Bath,Living Room,Dining Room,Kitchen |
Other Floor | Bedroom 3,Bath,Family Room,Den/Office |
Basement | Finished,Full |
Appliances Included | Dishwasher,Refrigerator,Stove,Washer/Dryer |
Paved Street | Yes |
Garage | None |
School District | Coxsackie-Athens |
---|---|
Area | Athens — Greene County |
Views | Parklike,Wooded |
Secluded | No |
Flood Zone | No |
HOA Fee | $1 |
Property Features
Condition | Good |
---|---|
Style | Ranch |
Roof | Asphalt |
Siding | Vinyl |
Windows | Double Hung |
Floors | Carpet,Linoleum,Tile |
Fireplace Location | Living Room |
---|---|
Construction | Modular,Concrete |
Foundation | Poured Concrete |
Public Records
School Tax | $2,486 |
---|---|
Town Tax | $1,057 |
Village Tax | $0 |
Assessment | $209,000 |
Tax Exemptions | No |
Utilities
Water | Community |
---|---|
Sewer | Community |
Electric | 200 Amps |
Heater Type | Other |
Water Heater | Other |
Directions
Route 385 to Sleepy Hollow main entrance, left at stop sign, property on right after basketball court
All listings provided by Columbia County and Northern Dutchess MLS
Information is provided exclusively for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. All data is deemed reliable but not guaranteed accurate by Columbia County and Northern Dutchess MLS.